Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 3–0 | +340 | Ralosetlha, Lame (A3) | 2W:289-190:A8 | 2nd vs. A4 @1 |
| 2 | 2½–½ | +760 | Loiti, Joseph (A2) | 2W:743-180:A4 | 1st vs. A1 @2 |
| 3 | 2–1 | −224 | Mathaio, Lira (A4) | 1L:180-743:A2 | 1st vs. A3 @1 |
| 4 | 1½–1½ | −38 | Motlhanke, Katlego (A5) | 2W:587-489:A1 | 2nd vs. A6 @4 |
| 5 | 1–2 | +5 | Bonno, Thandie (A1) | 1L:489-587:A5 | 2nd vs. A2 @2 |
| 6 | 1–2 | −165 | Kabelo, Kaone (A7) | 1W:290-189:A6 | 1st vs. A8 @3 |
| 7 | 1–2 | −180 | Motoane, Edson (A8) | 1L:190-289:A3 | 2nd vs. A7 @3 |
| 8 | 0–3 | −498 | Bagasi, Thato (A6) | 2L:189-290:A7 | 1st vs. A5 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.