Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +640 | Ralosetlha, Lame (A3) | 2W:532-232:A4 | 1st vs. A2 @1 |
2 | 3½–½ | +1070 | Loiti, Joseph (A2) | 1W:734-424:A1 | 2nd vs. A3 @1 |
3 | 2–2 | −161 | Motoane, Edson (A8) | 2W:342-323:A7 | 1st vs. A6 @4 |
4 | 2–2 | −524 | Mathaio, Lira (A4) | 1L:232-532:A3 | 2nd vs. A5 @2 |
5 | 1½–2½ | −542 | Motlhanke, Katlego (A5) | 2L:234-738:A6 | 1st vs. A4 @2 |
6 | 1–3 | +6 | Bagasi, Thato (A6) | 1W:738-234:A5 | 2nd vs. A8 @4 |
7 | 1–3 | −184 | Kabelo, Kaone (A7) | 1L:323-342:A8 | 2nd vs. A1 @3 |
8 | 1–3 | −305 | Bonno, Thandie (A1) | 2L:424-734:A2 | 1st vs. A7 @3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.