Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4½–½ | +1191 | Loiti, Joseph (A2) | 2W:421-300:A3 | 1st vs. A6 @2 |
2 | 4–1 | +519 | Ralosetlha, Lame (A3) | 1L:300-421:A2 | 1st vs. A8 @1 |
3 | 3–2 | −61 | Motoane, Edson (A8) | 1W:424-324:A6 | 2nd vs. A3 @1 |
4 | 3–2 | −386 | Mathaio, Lira (A4) | 2W:372-234:A5 | 1st vs. A1 @3 |
5 | 2–3 | −294 | Bonno, Thandie (A1) | 1W:334-323:A7 | 2nd vs. A4 @3 |
6 | 1½–3½ | −680 | Motlhanke, Katlego (A5) | 1L:234-372:A4 | 1st vs. A7 @4 |
7 | 1–4 | −94 | Bagasi, Thato (A6) | 2L:324-424:A8 | 2nd vs. A2 @2 |
8 | 1–4 | −195 | Kabelo, Kaone (A7) | 2L:323-334:A1 | 2nd vs. A5 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.