Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +540 | 1432 | 1440 | +8 | Matlhagela, Junior (B1) | 1W:548-242:B3 | 1st vs. B6 @1 |
2 | 2–0 | +459 | 1205 | 1222 | +17 | Batlhoki, Kezia (B6) | 1W:434-431:B7 | 2nd vs. B1 @1 |
3 | 2–0 | +369 | 840 | 889 | +49 | Matjologwe, Botho (B8) | 2W:732-394:B4 | 2nd vs. B3 @2 |
4 | 1–1 | +106 | 1532 | 1533 | +1 | Tlhabiwe, Tumelo (B2) | 1W:548-342:B5 | 2nd vs. B7 @3 |
5 | 1–1 | −206 | 987 | 983 | −4 | Chiutare, Monique (B3) | 2L:242-548:B1 | 1st vs. B8 @2 |
6 | 0–2 | −34 | 1304 | 1277 | −27 | Ranko, Thebe (B7) | 2L:431-434:B6 | 1st vs. B2 @3 |
7 | 0–2 | −572 | 1040 | 1023 | −17 | Thobosi, Lesego (B4) | 1L:394-732:B8 | 2nd vs. B5 @4 |
8 | 0–2 | −662 | 0 | 500 | Mphinyane, Aone (B5) | 2L:342-548:B2 | 1st vs. B4 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.