Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +768 | 1205 | 1244 | +39 | Batlhoki, Kezia (B6) | 2W:698-389:B1 | 1st vs. B2 @2 |
| 2 | 2–1 | +460 | 1532 | 1539 | +7 | Tlhabiwe, Tumelo (B2) | 2W:643-289:B7 | 2nd vs. B6 @2 |
| 3 | 2–1 | +231 | 1432 | 1427 | −5 | Matlhagela, Junior (B1) | 1L:389-698:B6 | 2nd vs. B8 @1 |
| 4 | 2–1 | +162 | 840 | 868 | +28 | Matjologwe, Botho (B8) | 2L:189-396:B3 | 1st vs. B1 @1 |
| 5 | 2–1 | +1 | 987 | 991 | +4 | Chiutare, Monique (B3) | 1W:396-189:B8 | 1st vs. B4 @3 |
| 6 | 1–2 | −431 | 1040 | 1026 | −14 | Thobosi, Lesego (B4) | 2W:420-279:B5 | 2nd vs. B3 @3 |
| 7 | 0–3 | −388 | 1304 | 1271 | −33 | Ranko, Thebe (B7) | 1L:289-643:B2 | 1st vs. B5 @4 |
| 8 | 0–3 | −803 | 0 | 500 | Mphinyane, Aone (B5) | 1L:279-420:B4 | 2nd vs. B7 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.