Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 3–1 | +868 | 1532 | 1545 | +13 | Tlhabiwe, Tumelo (B2) | 2W:672-264:B6 |
2 | 3–1 | +632 | 1432 | 1430 | −2 | Matlhagela, Junior (B1) | 2W:643-242:B8 |
3 | 3–1 | +360 | 1205 | 1230 | +25 | Batlhoki, Kezia (B6) | 1L:264-672:B2 |
4 | 2–2 | −135 | 1040 | 1036 | −4 | Thobosi, Lesego (B4) | 2W:538-242:B3 |
5 | 2–2 | −239 | 840 | 859 | +19 | Matjologwe, Botho (B8) | 1L:242-643:B1 |
6 | 2–2 | −295 | 987 | 982 | −5 | Chiutare, Monique (B3) | 1L:242-538:B4 |
7 | ½–3½ | −388 | 1304 | 1262 | −42 | Ranko, Thebe (B7) | 1T:352-352:B5 |
8 | ½–3½ | −803 | 0 | 624 | Mphinyane, Aone (B5) | 2T:352-352:B7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.