Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 1–0 | +456 | Batlhoki, Kezia (B6) | 2W:740-284:B5 | 1st vs. B7 @3 |
| 2 | 1–0 | +234 | Matlhagela, Junior (B1) | 2W:742-508:B4 | 1st vs. B3 @2 |
| 3 | 1–0 | +100 | Chiutare, Monique (B3) | bye | 2nd vs. B1 @2 |
| 4 | 1–0 | +31 | Matjologwe, Botho (B8) | 1W:320-289:B7 | 2nd vs. B4 @4 |
| 5 | 0–1 | −31 | Ranko, Thebe (B7) | 2L:289-320:B8 | 2nd vs. B6 @3 |
| 6 | 0–1 | −100 | Tlhabiwe, Tumelo (B2) | bye | 1st vs. B5 @1 |
| 7 | 0–1 | −234 | Thobosi, Lesego (B4) | 1L:508-742:B1 | 1st vs. B8 @4 |
| 8 | 0–1 | −456 | Mphinyane, Aone (B5) | 1L:284-740:B6 | 2nd vs. B2 @1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.