Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 3–1 | +868 | Tlhabiwe, Tumelo (B2) | 2W:672-264:B6 |
2 | 3–1 | +632 | Matlhagela, Junior (B1) | 2W:643-242:B8 |
3 | 3–1 | +360 | Batlhoki, Kezia (B6) | 1L:264-672:B2 |
4 | 2–2 | −135 | Thobosi, Lesego (B4) | 2W:538-242:B3 |
5 | 2–2 | −239 | Matjologwe, Botho (B8) | 1L:242-643:B1 |
6 | 2–2 | −295 | Chiutare, Monique (B3) | 1L:242-538:B4 |
7 | ½–3½ | −388 | Ranko, Thebe (B7) | 1T:352-352:B5 |
8 | ½–3½ | −803 | Mphinyane, Aone (B5) | 2T:352-352:B7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.