Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–1 | +635 | Matlhagela, Junior (B1) | 2W:345-342:B2 | 1st vs. B6 @1 |
2 | 4–1 | +594 | Batlhoki, Kezia (B6) | 2W:776-542:B4 | 2nd vs. B1 @1 |
3 | 3–2 | +865 | Tlhabiwe, Tumelo (B2) | 1L:342-345:B1 | 2nd vs. B3 @2 |
4 | 3–2 | −186 | Chiutare, Monique (B3) | 2W:563-454:B8 | 1st vs. B2 @2 |
5 | 2–3 | −348 | Matjologwe, Botho (B8) | 1L:454-563:B3 | 2nd vs. B4 @3 |
6 | 2–3 | −369 | Thobosi, Lesego (B4) | 1L:542-776:B6 | 1st vs. B8 @3 |
7 | 1½–3½ | −311 | Ranko, Thebe (B7) | 2W:422-345:B5 | 1st vs. B5 @4 |
8 | ½–4½ | −880 | Mphinyane, Aone (B5) | 1L:345-422:B7 | 2nd vs. B7 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.